Gurugram, Haryana
GST No. 06AAUPG0179Q1Z0
Call 08047631241 63% Response Rate
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | 25 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Voltage | 280V |
Frequency | 50Hz |
Type | Modular |
Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high-quality array of 10 Ton GI Modular Cold Room.
View Complete details
Storage Capacity (in Ton) | 50 Ton |
Temperature Range | 40 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Commercial |
Phase Type | Three Phase |
Number of Door | Multi Door |
Voltage | 410V |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 35 Ton |
Temperature Range | 25 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Single Door |
Voltage | 310V |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 50 Ton |
Temperature Range | 40 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Single Door |
Frequency | 50Hz |
Voltage | 310V |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 20 Ton |
Temperature Range | 40 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Voltage | 410V |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 30 Ton |
Temperature Range | 40 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Voltage | 280V |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 22 Ton |
Temperature Range | 25 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Frequency | 50Hz |
Voltage | 280V |
Type | Modular |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 45Ton |
Temperature Range | 40 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Voltage | 380V |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 30 Ton |
Temperature Range | 25 Degree C |
Body Material | GI |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Frequency | 50Hz |
Voltage | 380V |
Country of Origin | Made in India |
View Complete details
Usage/Application | Food Industry |
Insulation Thickness | PUF Panles |
Body Material | GI |
Temperature Range | 25 Degree C |
Storage Capacity (in Ton) | 15 Ton |
Number of Door | Multi Door |
Phase Type | Three Phase |
Country of Origin | Made in India |
View Complete details
Phase Type | Single Phase |
Number of Door | Single Door |
Usage/Application | Food Industry |
Deals in | New |
Country of Origin | Made in India |
View Complete details
Service Location | Pan India |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Product / Goods Details | Livestock |
Storage Capacity (in Ton) | Customized |
Deals in | New |
Country of Origin | Made in India |
View Complete details
Service Location | Pan India |
Phase Type | Single Phase |
Application | Food Storage / Processing |
Number of Door | Single Door |
Deals in | New |
Country of Origin | Made in India |
View Complete details
Product / Goods Details | Foods |
Phase Type | Single Phase |
Number of Door | Single Door |
Dimension(L*W*H) | Customized |
Deals in | New |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Storage Capacity (in Ton) | 50 Ton |
Temperature Range | 40 Degree C |
Body Material | GI |
Insulation Thickness | 44 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Voltage | 380 Volts |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | 40 Degree C |
Body Material | GI |
Insulation Thickness | 44mm |
Usage/Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Voltage | 280V |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Storage Capacity | 4 T |
Phase Type | Single Phase |
Application | Doors for Cold Storage |
Deals in | New |
Country of Origin | Made in India |
View Complete details
Material | PUF |
Color | White |
Usage/Application | Cold Storage |
Size | Customized |
Product Type | Panel |
Features | Insulated Panel |
View Complete details
Minimum Order Quantity: 1 Piece
Storage Capacity | 2 T |
Phase Type | Three Phase |
Service Location | all india |
Number of Door | Single Door |
Compressor Type | Hermatic |
Deals in | New |
Additional Information:
View Complete details